Property Attributes
- MLS#12693873
- TypeSingle Family
- Listing Status New
- CountyDUPAGE
- CityNaperville
- AreaNaperville
- NeighborhoodBrookdale
- Zip60563
- Style
- Year Built1984
- Taxes$ 11753
- Price$ 667,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2427
- Lot Size0.23 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Lovingly maintained by its long-time owners, this home is ready to welcome its next chapter. Offering 3 spacious bedrooms, 2.5 bathrooms, and a highly functional floor plan, there's room for everyone to spread out and enjoy. The master bedroom is a true retreat with a second fireplace and large bathroom suite with heated floors. The finished basement expands the living space even further and features a second full kitchen-perfect for entertaining, related living, holiday gatherings, or creating the ultimate recreation space. Just off the main living area, you'll find a bright and inviting three-season room, offering the perfect place to enjoy your morning coffee, unwind with a good book, or take in the beauty of every season. Outside, pride of ownership shines through with picture-perfect curb appeal, mature landscaping, and a fully fenced backyard that provides privacy for outdoor entertaining, pets, or play. Located in a desirable in the Brookdale Subdivision, a desirable neighborhood in Naperville. Minutes walk to two highly rated Naperville schools along with minutes from I-88 and Metra 59 Station making this a commuters dream. This home has been meticulously cared for over the years and offers an incredible opportunity for its next owners to make it their own. Solid bones, abundant living space, and endless potential-simply bring your personal style and start creating new memories.
| Elementary School | Middle School | High School |
|---|---|---|
| Brookdale Elementary School | Hill Middle School | Metea Valley High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $667,500 |
General Features
| Living Area | 2427 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air,Radiant Floor |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1984 |
| Electric | 200+ Amp Service |
| Township | Naperville |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park |
| Assoc Fee Paid Per | Not Applicable |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Brookdale |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | New |
| Directions | From Raymond turn onto McDowell,left onto Redfield,right onto Trent. Home is on your left. |
| High School | Metea Valley High School |
| City | Naperville |
| High School District | 204 |
| MLS Area | Naperville |
| Elementary School | Brookdale Elementary School |
| Tax Annual Amount | 11753.76 |
| Middle/Junior High School | Hill Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 204 |
| Elementary School District | 204 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Walk-In Closet(s),Granite Counters |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning,Gas Starter |
| Half Baths | 1 |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900 |
| Room Type | Sun Room,Office,Kitchen |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Bathroom | Separate Shower,Double Sink,Soaking Tub |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Mature Trees |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 172 x 81 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool