Property Attributes
- MLS#12756930
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityWilmington
- AreaWilmington
- NeighborhoodShadow Lakes
- Zip60481
- Style
- Year Built2017
- Taxes$ 2262
- Price$ 169,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage520
Data Source:
Midwest Real Estate Data (MRED)
Property Description
ADORABLE WATERFRONT HOME WITH LOFT. Welcome to lake life! This charming waterfront home offers the perfect location right on the main channel, with beautiful water views and the ideal setting to enjoy lake life. The loft provides additional space for whatever suits your needs. Whether you're looking for peaceful weekend getaway or your own place to enjoy everything lake life has to offer, this one is sure to steal your heart. Life is better at the lake! Enjoy incredible fishing (spring fed stocked lakes), boating, swimming, kayaking, & canoeing in this gated community w/club house, pool, beach, volleyball, basketball, nature trails & much more. Make this perfect escape your weekend retreat or year-round residence! Less than an hour from Chicago & just minutes off I-55. Call for your showing today! This is a gated community you will need to make arrangements prior to showing. Pre-approved buyers only..
| Price History | |
|---|---|
| 9/12/2026 | Listed $169,900 |
General Features
| Living Area | 520 |
|---|---|
| Sewer | Public Sewer |
| Heating | Propane,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Refrigerator |
| HOA Fee | 1555 |
| Association Fee Includes | Water,Insurance,Security,Clubhouse,Pool,Scavenger,Snow Removal,Lake Rights |
| Construction Materials | Vinyl Siding |
| Year Built | 2017 |
| Township | Reed |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Park,Pool,Lake,Water Rights,Gated,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Shadow Lakes |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | New |
| Directions | I-55 to Coal City Road/113 to Novy Road to Shadow Lakes Gate 3. Call office phone when you are at the gate to open gate. If you have a gate key. Gate 2 is the closest to the property. |
| City | Wilmington |
| High School District | 255U |
| MLS Area | Wilmington |
| Tax Annual Amount | 2262 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 255U |
| Elementary School District | 255U |
| Property Type | Detached Single |
Interior Features
| Basement | None |
|---|---|
| Total Bedrooms | 1 |
| Room Type | Loft |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Gravel,Off Street,Yes,Owned |
| Lot Features | Channel Front,Water Rights |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 45X100X45X105 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool